sportnews full logo

Complete Record of Arsenal's Trophy Wins

Arsenal stands out as one of the Premier League's most decorated clubs. Though critics point out their lack of a UEFA Champions League win, their overall achievements remain impressive. The club has amassed a total of 49 trophies, including Premier League titles, FA Cups, EFL Cups, and Community Shields.

The latest success came in the 2025-26 Premier League season. Arsenal clinched the title when Manchester City drew against Bournemouth late in the campaign, making it impossible for Pep Guardiola’s team to surpass Arsenal's points even if they won their final match against Crystal Palace.

Arsenal Football Club Trophy List

Throughout its history, Arsenal has collected numerous honors. Their trophy cabinet includes the UEFA Cup Winners' Cup, though the Champions League trophy remains elusive. Under Mikel Arteta, there is hope for a breakthrough on Europe’s biggest stage.

Premier League Titles

Arsenal has claimed 14 top-flight titles. The earliest successes were under Herbert Chapman, credited with four league victories during the First Division era. Later, Arsene Wenger secured three Premier League championships in 1997-98, 2001-02, and 2003-04.

  • Season: 1930-31 | Points: 66 | Manager: Herbert Chapman | Captain: Eddie Hapgood | Runner Up: Aston Villa
  • Season: 1932-33 | Points: 58 | Manager: Herbert Chapman | Captain: Eddie Hapgood | Runner Up: Aston Villa
  • Season: 1933-34 | Points: 59 | Manager: Herbert Chapman | Captain: Eddie Hapgood | Runner Up: Huddersfield Town
  • Season: 1934-35 | Points: 58 | Manager: Herbert Chapman | Captain: Eddie Hapgood | Runner Up: Sunderland
  • Season: 1937-38 | Points: 52 | Manager: George Allison | Captain: Eddie Hapgood | Runner Up: Wolverhampton Wanderers
  • Season: 1947-48 | Points: 59 | Manager: Tom Whittaker | Captain: Joe Mercer | Runner Up: Manchester United
  • Season: 1952-53 | Points: 54 | Manager: Tom Whittaker | Captain: Joe Mercer | Runner Up: Preston North End
  • Season: 1970-71 | Points: 65 | Manager: Bertie Mee | Captain: Franck McLintock | Runner Up: Leeds United
  • Season: 1988-89 | Points: 76 | Manager: George Graham | Captain: Tony Adams | Runner Up: Liverpool
  • Season: 1990-91 | Points: 83 | Manager: George Graham | Captain: Tony Adams | Runner Up: Liverpool
  • Season: 1997-98 | Points: 78 | Manager: Arsene Wenger | Captain: Tony Adams | Runner Up: Manchester United
  • Season: 2001-02 | Points: 87 | Manager: Arsene Wenger | Captain: Tony Adams | Runner Up: Liverpool
  • Season: 2003-04 | Points: 90 | Manager: Arsene Wenger | Captain: Patrick Vieira | Runner Up: Chelsea
  • Season: 2025-26 | Points: 82 | Manager: Mikel Arteta | Captain: Martin Odegaard | Runner Up: Manchester City

FA Cup Victories

The FA Cup remains Arsenal's most successful competition in terms of trophies. Arsene Wenger stands out with seven wins compared to Herbert Chapman’s single triumph. Their latest FA Cup victory was in the 2019-20 season against Chelsea.

  • Season: 1929-30 | Manager: Herbert Chapman | Captain: Tom Parker | Runner Up: Huddersfield Town
  • Season: 1935-36 | Manager: George Allison | Captain: Eddie Hapgood | Runner Up: Sheffield United
  • Season: 1949-50 | Manager: Tom Whittaker | Captain: Not Available | Runner Up: Liverpool
  • Season: 1970-71 | Manager: Bertie Mee | Captain: Franck McLintock | Runner Up: Liverpool
  • Season: 1978-79 | Manager: Terry Neil | Captain: Pat Rice | Runner Up: Manchester United
  • Season: 1992-93 | Manager: George Graham | Captain: Tony Adams | Runner Up: Sheffield Wednesday
  • Season: 1997-98 | Manager: Arsene Wenger | Captain: Tony Adams | Runner Up: Newcastle United
  • Season: 2001-02 | Manager: Arsene Wenger | Captain: Tony Adams | Runner Up: Chelsea
  • Season: 2002-03 | Manager: Arsene Wenger | Captain: Patrick Vieira | Runner Up: Southampton
  • Season: 2004-05 | Manager: Arsene Wenger | Captain: Patrick Vieira | Runner Up: Manchester United
  • Season: 2013-14 | Manager: Arsene Wenger | Captain: Thomas Vermaelen | Runner Up: Hull City
  • Season: 2014-15 | Manager: Arsene Wenger | Captain: Mikel Arteta | Runner Up: Aston Villa
  • Season: 2016-17 | Manager: Arsene Wenger | Captain: Per Mertesacker | Runner Up: Chelsea
  • Season: 2019-20 | Manager: Unai Emery/Freddie Ljungberg | Captain: Granit Xhaka/Pierre-Emerick Aubameyang | Runner Up: Chelsea

European Achievements

The club's last major European success was winning the UEFA Cup Winners' Cup in 1993-94. Arsenal defeated Parma 1-0 in the final, thanks to a goal from Alan Smith. Along the way, they overcame Torino in the quarter-finals and Paris Saint-Germain in the semi-finals.

  • Competition: UEFA Cup Winners' Cup | Season: 1993-94 | Manager: George Graham | Captain: Tony Adams | Runner Up: Parma

FAQs About Arsenal Trophies

  • How many trophies has Arsenal won? Arsenal has collected 49 trophies in total.
  • When was Arsenal's most recent trophy? The 2025-26 Premier League title.
  • Has Arsenal ever won the UEFA Champions League? No, they have yet to win the Champions League.
  • How many times has Arsenal won the Premier League? Arsenal has won the Premier League 14 times.